A : GENERAL INFORMATION
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Royal Heritage World School |
| 2 | AFFILIATION NUMBER (IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | |
| 5 | PRINCIPAL NAME | |
| 6 | PRINCIPAL QUALIFICATION | |
| 7 | SCHOOL EMAIL ID | |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | |
| 9 | SCHOOL WEBSITE |
B : DOCUMENTS AND INFORMATION
C : RESULTS AND ACADEMICS
D : STAFF(TEACHING)
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Royal Heritage World School |
| 2 | TOTAL NUMBER OF TEACHERS | Royal Heritage World School |
| PGT | Royal Heritage World School | |
| TGT | Royal Heritage World School | |
| PRT | Royal Heritage World School | |
| PETs | Royal Heritage World School | |
| 3 | TEACHERS SECTION RATIO | Royal Heritage World School |
| 4 | DETAILS OF SPECIAL EDUCATOR | Royal Heritage World School |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Royal Heritage World School |
E : SCHOOL INFRASTRUCTURE :
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | Royal Heritage World School |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Royal Heritage World School |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Royal Heritage World School |
| 3 | INTERNET FACILITY | YES |
| 4 | NO. OF GIRLS TOILETS | Royal Heritage World School |
| 5 | NO. OF BOYS TOILETS | Royal Heritage World School |
| 6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |